Karnataka Bank Main Road, Vijapura, Bangalore Rural, Karnataka
GST No. 29AFSPT3815K2ZL
Approx. Rs 25 Lakh / AcreGet Latest Price
Product Details:Possession | Iron |
Plot Location | Gadag Karnataka |
Plot Area (in sq. ft) | 550 Acer |
Front Road Width (in ft.) | 60 |
Land Type | Commercial |
Boundary Wall Constructed | No |
Corner Plots | No |
Floors allowed for construction | Iron mining land |
550 Acers of land where iron can be minined. 6km from Gadag, Karnataka | 550acers of iron mining land with possibility of minimum 60% of iron ore |
Explore More Products
© Tahasildar Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited