Karnataka Bank Main Road, Vijayapura, Karnataka
GST No. 29AFSPT3815K2ZL
Approx. Rs 5 Lakh / AcreGet Latest Price
Product Details:Minimum Order Quantity | 200 Acre |
Services Offered | For Reselling |
Property Type | Industrial/Farmhouse |
Water Availability | Yes |
Corner Plots | No |
Boundary Wall Constructed | No |
Bulk land of 1200 acres for sale or lease for 99 years. Suitable for factory, solar plant,any other agriculture or commercial purpose in all over south india.
Approx. Rs 40 Lakh / AcreGet Latest Price
Product Details:Minimum Order Quantity | 45 Acre |
Property Type | Commercial |
Services Offered | For Reselling |
Plot Area (in sq. ft) | Commercial land |
Approx. Rs 5.5 Lakh / AcreGet Latest Price
Product Details:Minimum Order Quantity | 300 Acre |
Type Of Property | Commercial |
Size/ Area | 1200 Acers |
Service Type | Agriculture land for 99 year lease come sell |
Agriculture land for sale kerur gram bagalkot zilla | On Kerur-lokapur main state highway touch 100 feet with road. |
Solar park purpose
Explore More Products
© Tahasildar Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited