Karnataka Bank Main Road, Vijapura, Bangalore Rural, Karnataka
GST No. 29AFSPT3815K2ZL
Approx. Rs 4,500 / dayGet Latest Price
Product Details:Construction Status | Ready to Move |
Services Offered | For Reselling |
Furnishing Status | Semi Furnished |
Power Backup | Yes |
Security | Yes |
Floor Number Available | 3 |
Total Floors in Building | 6 |
Lift Available | Yes |
Water Availability | Yes |
Approx. Rs 3,000 / dayGet Latest Price
Product Details:Minimum Order Quantity | 1 day |
Property Type | Serviced Apartments |
Construction Status | Ready to Move |
Services Offered | For Reselling |
Furnishing Status | Semi Furnished |
Power Backup | Yes |
Security | Yes |
Floor Number Available | 4 |
Total Floors in Building | 8 |
Lift Available | Yes |
Water Availability | Yes |
Washrooms/Floor | 2 |
Car Parking Provided | Yes |
Explore More Products
© Tahasildar Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited